Edit Profile
<
Back
Player Profile
John Stricklin
John Stricklin
66
AGE
CA - Bay Area Tour
Rank N/A
Senior Hogan (8.0 - 11.9)
66
AGE
6 Tournaments
in
2018 - 2019
380
POINTS
0
WON
Personal
CITY
Walnut Creek
STATE
CA
What's in the Bag
DRIVER
Callaway
FAIRWAY WOOD 1
Callaway
FAIRWAY WOOD 2
Callaway
HYBRID / UTILITY 1
Titleist
HYBRID / UTILITY 2
Callaway
IRONS
TaylorMade
WEDGES
Callaway
PUTTER
Titliest
BAG
Titleist
GOLF BALL
Titleist
GLOVE
Titleist
GOLF SHOES
Adidas
GRIPS
Golf Pride
YARDAGE DEVICE
Golf Buddy
SENIOR - HOGAN
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
| Tournament | Pos | Rounds | Total Score | To Par | Points | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 
•
03/08
 | 3 | 86 | 86 | +14 | 80 | |
| 
•
02/29
 | T4 | 90 | 90 | +18 | 80 | |
| 
•
11/24
 | 10 | 95 | 95 | +23 | 30 | |
| 
•
11/17
 | 6 | 87 | 87 | +15 | 70 | |
| 
•
11/09 - 11/10
 | T8 | 84 | 86 | 170 | +26 | 90 | 
| 
•
10/20
 | 7 | 100 | 100 | +28 | 30 | |
| Statistic | Overall rank | CA - BAY AREA rank | Supporting stats | |
|---|---|---|---|---|
| Scoring Average | 85.5 | T1518 | T56 | |
| Scoring Average (To Par) | +13.8 | T1546 | 59 | |
| Front 9 Scoring Average | 43.2 | T1892 | 73 | |
| Front 9 Scoring Average (To Par) | +7.5 | T2014 | 78 | |
| Back 9 Scoring Average | 42.3 | T1348 | T53 | |
| Back 9 Scoring Average (To Par) | +6.3 | T1256 | T50 | |
| Average on Par 3 Holes | 3.5 | T712 | T31 | |
| Average on Par 4 Holes | 4.8 | T1532 | T57 | |
| Average on Par 5 Holes | 5.9 | T2730 | T100 | |
| Percentage of Birdies or Better | 2.78% | T3169 | T103 | |
| Percentage of Eagles or Better | 0.0% | T527 | T25 | |
| Scoring Average | 89.7 | T1697 | 82 | |
| Scoring Average (To Par) | +17.7 | 1640 | 81 | |
| Front 9 Scoring Average | 44.4 | T1602 | 90 | |
| Front 9 Scoring Average (To Par) | +8.6 | T1612 | 89 | |
| Back 9 Scoring Average | 45.3 | T1879 | 88 | |
| Back 9 Scoring Average (To Par) | +9.1 | T1789 | 87 | |
| Average on Par 3 Holes | 3.8 | T1678 | T81 | |
| Average on Par 4 Holes | 5.1 | T1739 | T81 | |
| Average on Par 5 Holes | 5.9 | T1535 | 82 | |
| Percentage of Birdies or Better | 5.56% | T665 | T28 | |
| Percentage of Eagles or Better | 0.79% | T89 | T4 | 
 
