Philly Fall Classic - Wyncote Golf Club - Oxford, Pa
| Hole | Par | Score | Won | Tie |
| 1 | 5 | 5 | Coddington, Brett and Hopkins, Gary | |
| 2 | 3 | 3 | Behura, Arabinda (failed validation) | |
| 3 | 4 | 4 | Behura, Arabinda (failed validation) | |
| 4 | 4 | 5 | Behura, Arabinda, Coddington, Brett and 1 other | |
| 5 | 4 | 4 | Behura, Arabinda, Coddington, Brett and 1 other | |
| 6 | 3 | 3 | Behura, Arabinda (failed validation) | |
| 7 | 4 | 4 | Coddington, Brett (failed validation) | |
| 8 | 4 | 4 | Behura, Arabinda, Coddington, Brett and 1 other | |
| 9 | 5 | 5 | Coddington, Brett (failed validation) | |
| 10 | 5 | 4 | Behura, Arabinda and Hopkins, Gary | |
| 11 | 4 | 4 | Coddington, Brett (failed validation) | |
| 12 | 4 | 3 | Behura, Arabinda | |
| 13 | 4 | 5 | Behura, Arabinda, Coddington, Brett and 1 other | |
| 14 | 3 | 3 | Behura, Arabinda (failed validation) | |
| 15 | 4 | 4 | Behura, Arabinda, Coddington, Brett and 1 other | |
| 16 | 4 | 4 | Behura, Arabinda (failed validation) | |
| 17 | 3 | 3 | Coddington, Brett and Hopkins, Gary | |
| 18 | 5 | 5 | Hopkins, Gary (failed validation) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Behura, Arabinda |
6
|
3
|
4
|
5
|
4
|
3
|
5
|
4
|
6
|
0 |
4
|
5
|
3
|
5
|
3
|
4
|
4
|
5
|
6
|
1 | 1 |
| Hopkins, Gary |
5
|
4
|
5
|
5
|
4
|
4
|
6
|
4
|
7
|
0 |
4
|
5
|
6
|
5
|
4
|
4
|
5
|
3
|
5
|
0 | 0 |
| Coddington, Brett |
5
|
4
|
5
|
5
|
4
|
4
|
4
|
4
|
5
|
0 |
5
|
4
|
5
|
5
|
5
|
4
|
8
|
3
|
7
|
0 | 0 |