Player Analytics
Click on column heading to sort on that column. Click on player name to see player detail.
| Player | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | 
|---|---|---|---|---|---|---|
| Atkinson, Paul | 0 | 0 | 4 | 9 | 4 | 1 | 
| Barnes, Blake | 0 | 0 | 6 | 4 | 5 | 3 | 
| Benge, Olan | 0 | 1 | 7 | 9 | 1 | 0 | 
| Brown, Mitch | 0 | 0 | 7 | 7 | 3 | 1 | 
| Burke, Jeff | 0 | 1 | 5 | 8 | 3 | 1 | 
| Campo, Al | 0 | 2 | 8 | 5 | 1 | 2 | 
| Carr, Julius | 0 | 0 | 7 | 6 | 1 | 4 | 
| Dick, Garrett | 0 | 0 | 7 | 7 | 3 | 1 | 
| Don, Dennis | 0 | 0 | 6 | 3 | 7 | 2 | 
| Eckford Jr, Joe | 0 | 0 | 5 | 7 | 3 | 3 | 
| Ewell, Robert | 0 | 3 | 5 | 7 | 3 | 0 | 
| Faubion, Greg | 0 | 4 | 7 | 3 | 2 | 2 | 
| Fontenot, Kevin | 0 | 4 | 5 | 5 | 3 | 1 | 
| Fuhr, Dale | 0 | 2 | 6 | 7 | 2 | 1 | 
| Glaug, Mark | 0 | 1 | 7 | 6 | 3 | 1 | 
| Grothe, Albert | 0 | 0 | 2 | 4 | 4 | 8 | 
| Gum, Gary | 0 | 0 | 8 | 5 | 4 | 1 | 
| Halpin, Michael | 0 | 0 | 5 | 4 | 6 | 3 | 
| Halprin, Rick | 0 | 2 | 4 | 7 | 5 | 0 | 
| Harcrow, John | 0 | 1 | 8 | 8 | 1 | 0 | 
| Henry, Wayburn | 0 | 0 | 9 | 7 | 2 | 0 | 
| Hodges, Marty | 0 | 0 | 4 | 12 | 2 | 0 | 
| Holmes, Jeffry | 0 | 0 | 6 | 8 | 4 | 0 | 
| Huseth, Jay | 0 | 2 | 6 | 5 | 4 | 1 | 
| Jackson, David | 0 | 2 | 3 | 6 | 2 | 5 | 
| Jordan, Brian | 0 | 0 | 12 | 4 | 2 | 0 | 
| Joseph, Alan | 0 | 0 | 3 | 4 | 8 | 3 | 
| Karlin, Mike | 0 | 2 | 9 | 5 | 2 | 0 | 
| Kirchhoff, Steve | 0 | 0 | 7 | 5 | 4 | 2 | 
| Kriel, Hendrik | 0 | 0 | 9 | 4 | 3 | 2 | 
| Labay, Stephen | 0 | 1 | 11 | 5 | 0 | 1 | 
| Liggett Jr, David | 0 | 0 | 2 | 5 | 4 | 7 | 
| Macha, Gene | 0 | 1 | 5 | 5 | 5 | 2 | 
| Masek, Roger | 0 | 1 | 8 | 6 | 2 | 1 | 
| Mayes, Scott | 0 | 1 | 11 | 2 | 2 | 2 | 
| McLane, Lawson | 0 | 0 | 3 | 7 | 6 | 2 | 
| Meaux, John | 0 | 1 | 4 | 9 | 3 | 1 | 
| Mendez, Gilbert | 0 | 1 | 2 | 8 | 3 | 4 | 
| Menuet, Walter | 0 | 3 | 6 | 6 | 3 | 0 | 
| Michetti, Joseph | 0 | 0 | 6 | 6 | 5 | 1 | 
| Montague, Kevin | 0 | 0 | 4 | 8 | 6 | 0 | 
| Morriesette, Orlando | 0 | 1 | 8 | 5 | 1 | 3 | 
| Mulligan, Shawn | 0 | 1 | 4 | 6 | 4 | 3 | 
| Neeley, Eddey | 0 | 1 | 8 | 4 | 4 | 1 | 
| Nowotny, Michael | 0 | 0 | 3 | 5 | 8 | 2 | 
| Page, Michael | 0 | 0 | 7 | 8 | 0 | 3 | 
| Phillips, Chris | 0 | 1 | 9 | 6 | 1 | 1 | 
| Polasek, Aaron | 0 | 2 | 5 | 7 | 2 | 2 | 
| Porter, Corbin | 0 | 0 | 1 | 8 | 6 | 3 | 
| Rainosek, Terry | 0 | 0 | 2 | 7 | 7 | 2 | 
| Reddock, Keith | 1 | 1 | 6 | 4 | 4 | 2 | 
| Richardson, Patrick | 0 | 0 | 5 | 11 | 2 | 0 | 
| Scarpati, Martin | 0 | 0 | 1 | 9 | 6 | 2 | 
| Scarpati, Robert | 0 | 1 | 3 | 5 | 4 | 5 | 
| Silk, Nick | 0 | 0 | 2 | 8 | 6 | 2 | 
| Sipe, David | 1 | 0 | 5 | 3 | 6 | 3 | 
| Smalley, Rick | 0 | 2 | 10 | 3 | 3 | 0 | 
| Smith, George | 0 | 0 | 7 | 7 | 1 | 3 | 
| Standley, Kyle | 0 | 0 | 3 | 10 | 5 | 0 | 
| Stewart, Artis | 0 | 0 | 2 | 6 | 7 | 3 | 
| Taylor, Maurice | 0 | 0 | 1 | 5 | 6 | 6 | 
| Thayer, Timothy | 0 | 0 | 3 | 8 | 5 | 2 | 
| Thibodeaux, Tony | 0 | 0 | 8 | 6 | 3 | 1 | 
| Vespa, Robert | 0 | 1 | 3 | 8 | 3 | 3 | 
| Viktorin, Larry | 0 | 2 | 5 | 6 | 4 | 1 | 
| Vinson, James | 0 | 1 | 7 | 7 | 2 | 1 | 
| Walker, Richie | 0 | 0 | 3 | 10 | 3 | 2 | 
| Wallace, Brian | 0 | 1 | 7 | 7 | 1 | 2 | 
| Washburn, James | 0 | 1 | 10 | 3 | 3 | 1 | 
| Winters, Matthew | 0 | 0 | 10 | 7 | 1 | 0 | 
| Wise, Tim | 0 | 0 | 5 | 7 | 3 | 3 | 
| Young, Kyle | 0 | 1 | 5 | 8 | 3 | 1 | 
| Totals | 2 | 53 | 407 | 452 | 250 | 132 | 
 
