Holiday Classic at Omni - Oak Marsh Tee Sheet
Sat, December 21
Print
| 
 | |||||
| Time | Players | Time | Players | ||
|---|---|---|---|---|---|
| 9:00 AM | 
Schuster, Wayne  
 
Smith, Richard B  
 
Ydavoy, Miguel  
 
Yuschock, John  
 | 9:08 AM | 
MacClellan, Evan  
 
Vespa, Robert  
 
Johnson, Lawrence  
 | ||
| 9:00 AM | 
Schuster, Wayne  
 
Smith, Richard B  
 
Ydavoy, Miguel  
 
Yuschock, John  
 | ||||
| 9:08 AM | 
MacClellan, Evan  
 
Vespa, Robert  
 
Johnson, Lawrence  
 | ||||
| 9:16 AM | 
McConnell, Andrew  
 
Blackshear, Lester Ray  
 
King, Brian  
 | 9:24 AM | 
Henger, Chris  
 
Tartaglia, Bob  
 
Maclaurin, Bob  
 
Boler, Douglas  
 | ||
| 9:16 AM | 
McConnell, Andrew  
 
Blackshear, Lester Ray  
 
King, Brian  
 | ||||
| 9:24 AM | 
Henger, Chris  
 
Tartaglia, Bob  
 
Maclaurin, Bob  
 
Boler, Douglas  
 | ||||
| 9:32 AM | 
Rainey, Chris  
 
Gebron, Todd  
 
Halvorsen, George  
 | ||||
| 9:32 AM | 
Rainey, Chris  
 
Gebron, Todd  
 
Halvorsen, George  
 | ||||
Print
| 
 | ||||
| Player | Tee Time | Tee | Other Players | |
|---|---|---|---|---|
| Blackshear, Lester Ray | 9:16 AM | Blue - Men | King, Brian + McConnell, Andrew | |
| Boler, Douglas | 9:24 AM | Gold - Men | Henger, Chris + Maclaurin, Bob + Tartaglia, Bob | |
| Gebron, Todd | 9:32 AM | Blue - Men | Halvorsen, George + Rainey, Chris | |
| Halvorsen, George | 9:32 AM | Blue - Men | Gebron, Todd + Rainey, Chris | |
| Henger, Chris | 9:24 AM | Gold - Men | Boler, Douglas + Maclaurin, Bob + Tartaglia, Bob | |
| Johnson, Lawrence | 9:08 AM | Blue - Men | MacClellan, Evan + Vespa, Robert | |
| King, Brian | 9:16 AM | Gold - Men | Blackshear, Lester Ray + McConnell, Andrew | |
| MacClellan, Evan | 9:08 AM | Blue - Men | Johnson, Lawrence + Vespa, Robert | |
| Maclaurin, Bob | 9:24 AM | Gold - Men | Boler, Douglas + Henger, Chris + Tartaglia, Bob | |
| McConnell, Andrew | 9:16 AM | Blue - Men | Blackshear, Lester Ray + King, Brian | |
| Rainey, Chris | 9:32 AM | Blue - Men | Gebron, Todd + Halvorsen, George | |
| Schuster, Wayne | 9:00 AM | Blue - Men | Smith, Richard B + Ydavoy, Miguel + Yuschock, John | |
| Smith, Richard B | 9:00 AM | Blue - Men | Schuster, Wayne + Ydavoy, Miguel + Yuschock, John | |
| Tartaglia, Bob | 9:24 AM | Gold - Men | Boler, Douglas + Henger, Chris + Maclaurin, Bob | |
| Vespa, Robert | 9:08 AM | Blue - Men | Johnson, Lawrence + MacClellan, Evan | |
| Ydavoy, Miguel | 9:00 AM | Blue - Men | Schuster, Wayne + Smith, Richard B + Yuschock, John | |
| Yuschock, John | 9:00 AM | Blue - Men | Schuster, Wayne + Smith, Richard B + Ydavoy, Miguel | |
 
