Back
Russ Kuyawa
Low Net:
67.0
Low Gross:
83.0
Rounds Played:
1
Handicap Index®:
13.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Oct 12, 2019 | Round 1 | 0 | 2 | 6 | 7 | 3 | 0 |
| Season Totals | 0 | 2 | 6 | 7 | 3 | 0 | |
| [+] Musket Ridge Golf Club (Blue - Men) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 394 | 155 | 368 | 387 | 374 | 491 | 422 | 193 | 543 | 511 | 319 | 474 | 163 | 384 | 341 | 389 | 148 | 360 |
| Course Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
| Event Times Played | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Event Average | 4.5 | 3.9 | 4.3 | 4.6 | 4.6 | 5.7 | 5.1 | 3.8 | 5.8 | 5.1 | 4.5 | 5.7 | 3.8 | 4.3 | 4.3 | 5.3 | 3.7 | 4.5 |
| Event +/- Par | 0.5 | 0.9 | 0.3 | 0.6 | 0.6 | 0.7 | 1.1 | 0.8 | 0.8 | 0.1 | 0.5 | 0.7 | 0.8 | 0.3 | 0.3 | 1.3 | 0.7 | 0.5 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 4.0 | 4.0 | 3.0 | 4.0 | 5.0 | 7.0 | 6.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 6.0 | 5.0 | 2.0 | 5.0 |
|
[+]
Player +/- Par
|
0.0 | 1.0 | -1.0 | 0.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | -1.0 | 1.0 |
| Course Handicap™ | 13 | 17 | 9 | 3 | 11 | 7 | 5 | 15 | 1 | 4 | 14 | 6 | 18 | 8 | 12 | 2 | 16 | 10 |
| Rank | 15 | 3 | 17 | 11 | 13 | 9 | 1 | 7 | 5 | 18 | 12 | 6 | 4 | 14 | 16 | 2 | 8 | 10 |
| Player Rank | 15 | 9 | 17 | 13 | 5 | 3 | 1 | 7 | 11 | 12 | 10 | 14 | 16 | 6 | 2 | 4 | 18 | 8 |